No allergens recorded yet.
370kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 80.4 grams per 100 g, 90% of the energy
Protein, 8.7 grams per 100 g, 10% of the energy
370kcalper 100 g
Energy from 0% fat, 90% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 46 g | Per 794 g | |
|---|---|---|---|
| Energy | 370 kcal | 170.2 kcal | 2937.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 80.4 g | 36.98 g | 638.38 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.7 g | 4 g | 69.08 g |
| Fibre | 2.2 g | 1.01 g | 17.47 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 46 g | Per 794 g | |
|---|---|---|---|
| Gross energy | 370 kcal | 170.2 kcal | 2,937.8 kcal |
| From protein | 26.1 kcal | 12 kcal | 207.2 kcal |
| From carbohydrates | 297.5 kcal | 136.8 kcal | 2,362 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 323.6 kcal | 148.8 kcal | 2,569.2 kcal |
No seed oils found
Barcode 0 4 1 2 5 0 9 4 6 5 0 2
White Precooked Enriched Long Grain Instant Rice, White is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.