58kcal
Fat, 2.1 grams per 100 ml, 31% of the energy
Carbohydrates, 5.4 grams per 100 ml, 36% of the energy
Protein, 5 grams per 100 ml, 33% of the energy
58kcalper 100 ml
Energy from 31% fat, 36% carbohydrates, 33% protein, of which sugars 33%
of which sugars 33%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 58 kcal | 139.2 kcal | 548.68 kcal |
| Fat | 2.08 g | 4.99 g | 19.68 g |
| Saturated fat | 1.67 g | 4.01 g | 15.8 g |
| Carbohydrates | 5.42 g | 13.01 g | 51.27 g |
| Sugars | 5 g | 12 g | 47.3 g |
| Protein | 5 g | 12 g | 47.3 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1 g | 0.24 g | 0.95 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 58 kcal | 139.2 kcal | 548.7 kcal |
| From protein | 15 kcal | 36 kcal | 141.9 kcal |
| From carbohydrates | 20.1 kcal | 48.1 kcal | 189.7 kcal |
| From fat | 18.3 kcal | 44 kcal | 173.5 kcal |
| Net energy | 53.4 kcal | 128.2 kcal | 505.2 kcal |
No seed oils found
Barcode 7 8 4 8 3 0 0 0 0 9 0 3
2% Reduced Fat Milk is a product in the category Milk (Perishable) produced by Straus Family Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.