No allergens recorded yet.
38kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 6.4 grams per 100 g, 83% of the energy
Protein, 1.3 grams per 100 g, 17% of the energy
38kcalper 100 g
Energy from 0% fat, 83% carbohydrates, 17% protein, of which sugars 67%
of which sugars 67%
| Per 100 g | Per 78 g | Per 454 g | |
|---|---|---|---|
| Energy | 38 kcal | 29.64 kcal | 172.52 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.37 g | 4.97 g | 28.92 g |
| Sugars | 5.13 g | 4 g | 23.29 g |
| Protein | 1.28 g | 0.998 g | 5.81 g |
| Fibre | 2.6 g | 2.03 g | 11.8 g |
| Salt | 0.1775 g | 0.138 g | 0.81 g |
| Per 100 g | Per 78 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 38 kcal | 29.6 kcal | 172.5 kcal |
| From protein | 3.8 kcal | 3 kcal | 17.4 kcal |
| From carbohydrates | 23.6 kcal | 18.4 kcal | 107 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 27.4 kcal | 21.4 kcal | 124.4 kcal |
No seed oils found
Barcode 8 5 0 0 1 1 3 2 9 2 6 9
Organic Fresh Whole Carrots is a product in the category Carrots produced by Fresha.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.