No allergens recorded yet.
600kcal
Fat, 53.3 grams per 100 g, 90% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 13.3 grams per 100 g, 10% of the energy
600kcalper 100 g
Energy from 90% fat, 0% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 7.5 g | Per 454 g | |
|---|---|---|---|
| Energy | 600 kcal | 45 kcal | 2724 kcal |
| Fat | 53.3 g | 4 g | 241.98 g |
| Saturated fat | 26.7 g | 2 g | 121.22 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 13.3 g | 0.998 g | 60.38 g |
| Fibre | 26.7 g | 2 g | 121.22 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 7.5 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 600 kcal | 45 kcal | 2,724 kcal |
| From protein | 39.9 kcal | 3 kcal | 181.1 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 470.1 kcal | 35.3 kcal | 2,134.3 kcal |
| Net energy | 510 kcal | 38.3 kcal | 2,315.4 kcal |
No seed oils found
Barcode 8 1 7 5 1 6 0 2 0 5 2 7
Cacao Nibs Raw Organic Nature's Chocolate Chips, Cacao Nibs is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Zint.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.