No allergens recorded yet.
343kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 51.5 grams per 100 g, 67% of the energy
Protein, 25.7 grams per 100 g, 33% of the energy
343kcalper 100 g
Energy from 0% fat, 67% carbohydrates, 33% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 35 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 343 kcal | 120.05 kcal | 6208.3 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 51.5 g | 18.02 g | 932.15 g |
| Sugars | 2.86 g | 1 g | 51.77 g |
| Protein | 25.7 g | 8.99 g | 465.17 g |
| Fibre | 11.4 g | 3.99 g | 206.34 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 35 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 343 kcal | 120.1 kcal | 6,208.3 kcal |
| From protein | 77.1 kcal | 27 kcal | 1,395.5 kcal |
| From carbohydrates | 190.6 kcal | 66.7 kcal | 3,449 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 267.7 kcal | 93.7 kcal | 4,844.5 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 1 2 3 3 1 8
Lentils is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.