No allergens recorded yet.
47kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 10.2 grams per 100 ml, 92% of the energy
Protein, 0.9 grams per 100 ml, 8% of the energy
47kcalper 100 ml
Energy from 0% fat, 92% carbohydrates, 8% protein, of which sugars 77%
of which sugars 77%
| Per 100 ml | Per 236 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 47 kcal | 110.92 kcal | 444.62 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10.2 g | 24.07 g | 96.49 g |
| Sugars | 8.47 g | 19.99 g | 80.13 g |
| Protein | 0.85 g | 2.01 g | 8.04 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.147 g | 0.59 g |
| Per 100 ml | Per 236 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 47 kcal | 110.9 kcal | 444.6 kcal |
| From protein | 2.6 kcal | 6 kcal | 24.1 kcal |
| From carbohydrates | 37.7 kcal | 89.1 kcal | 357 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 40.3 kcal | 95.1 kcal | 381.1 kcal |
No seed oils found
Barcode 7 5 2 8 3 0 0 7 8 1 8 5
100% Cold Pressed Juice is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.