89kcal
Fat, 1.3 grams per 100 g, 14% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 17.9 grams per 100 g, 86% of the energy
89kcalper 100 g
Energy from 14% fat, 0% carbohydrates, 86% protein
share of the energy
| Per 100 g | Per 112 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 89 kcal | 99.68 kcal | 1610.9 kcal |
| Fat | 1.34 g | 1.5 g | 24.25 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 17.9 g | 20.05 g | 323.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1775 g | 0.199 g | 3.21 g |
| Per 100 g | Per 112 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 89 kcal | 99.7 kcal | 1,610.9 kcal |
| From protein | 53.7 kcal | 60.1 kcal | 972 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 11.8 kcal | 13.2 kcal | 213.9 kcal |
| Net energy | 65.5 kcal | 73.4 kcal | 1,185.9 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 1 2 6 6 6 1
Wild Caught Pacific Whiting Skin-On Fillets is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.