229kcal
Fat, 13.6 grams per 100 g, 53% of the energy
Carbohydrates, 23.7 grams per 100 g, 41% of the energy
Protein, 3.4 grams per 100 g, 6% of the energy
229kcalper 100 g
Energy from 53% fat, 41% carbohydrates, 6% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 118 g | Per 473 ml | |
|---|---|---|---|
| Energy | 229 kcal | 270.22 kcal | 1083.17 kcal |
| Fat | 13.6 g | 16.05 g | 64.33 g |
| Saturated fat | 9.32 g | 11 g | 44.08 g |
| Carbohydrates | 23.7 g | 27.97 g | 112.1 g |
| Sugars | 22.9 g | 27.02 g | 108.32 g |
| Protein | 3.39 g | 4 g | 16.03 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0525 g | 0.0619 g | 0.25 g |
| Per 100 g | Per 118 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 229 kcal | 270.2 kcal | 1,083.2 kcal |
| From protein | 10.2 kcal | 12 kcal | 48.1 kcal |
| From carbohydrates | 87.7 kcal | 103.5 kcal | 414.8 kcal |
| From fat | 120 kcal | 141.5 kcal | 567.4 kcal |
| Net energy | 217.8 kcal | 257 kcal | 1,030.3 kcal |
No seed oils found
Barcode 7 8 4 8 3 0 1 0 0 9 5 5
Strawberry Ripe Organic Strawberries and Sweet Cream Super Premium Ice Cream, Strawberry is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Straus Family Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.