260kcal
Fat, 17.3 grams per 100 g, 59% of the energy
Carbohydrates, 21.2 grams per 100 g, 32% of the energy
Protein, 5.8 grams per 100 g, 9% of the energy
260kcalper 100 g
Energy from 59% fat, 32% carbohydrates, 9% protein, of which sugars 28%
of which sugars 28%
| Per 100 g | Per 104 g | Per 473 ml | |
|---|---|---|---|
| Energy | 260 kcal | 270.4 kcal | 1229.8 kcal |
| Fat | 17.3 g | 17.99 g | 81.83 g |
| Saturated fat | 12.5 g | 13 g | 59.13 g |
| Carbohydrates | 21.2 g | 22.05 g | 100.28 g |
| Sugars | 18.3 g | 19.03 g | 86.56 g |
| Protein | 5.77 g | 6 g | 27.29 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0725 g | 0.0754 g | 0.34 g |
| Per 100 g | Per 104 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 260 kcal | 270.4 kcal | 1,229.8 kcal |
| From protein | 17.3 kcal | 18 kcal | 81.9 kcal |
| From carbohydrates | 78.4 kcal | 81.6 kcal | 371 kcal |
| From fat | 152.6 kcal | 158.7 kcal | 721.7 kcal |
| Net energy | 248.3 kcal | 258.3 kcal | 1,174.6 kcal |
No seed oils found
Barcode 7 8 4 8 3 0 1 0 0 1 0 8
Dutch Chocolate Rich and Delicious with Organic Dutch Cocoa Super Premium Ice Cream, Dutch Chocolate is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Straus Family Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.