No allergens recorded yet.
533kcal
Fat, 33.3 grams per 100 g, 82% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 16.7 grams per 100 g, 18% of the energy
533kcalper 100 g
Energy from 82% fat, 0% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 30 g | Per 198 g | |
|---|---|---|---|
| Energy | 533 kcal | 159.9 kcal | 1055.34 kcal |
| Fat | 33.3 g | 9.99 g | 65.93 g |
| Saturated fat | 3.33 g | 0.999 g | 6.59 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.7 g | 5.01 g | 33.07 g |
| Fibre | 36.7 g | 11.01 g | 72.67 g |
| Salt | 0.0825 g | 0.0248 g | 0.16 g |
| Per 100 g | Per 30 g | Per 198 g | |
|---|---|---|---|
| Gross energy | 533 kcal | 159.9 kcal | 1,055.3 kcal |
| From protein | 50.1 kcal | 15 kcal | 99.2 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 293.7 kcal | 88.1 kcal | 581.5 kcal |
| Net energy | 343.8 kcal | 103.1 kcal | 680.7 kcal |
No seed oils found
Barcode 8 1 2 9 0 7 0 1 3 6 4 5
Black Organic Chia Seeds, Black is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Natierra.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.