No allergens recorded yet.
208kcal
208kcalper 100 g
| Per 100 g | Per 2.4 g | Per 23.8 g | |
|---|---|---|---|
| Energy | 208 kcal | 4.99 kcal | 49.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0.105 g | 0.00252 g | 0.02 g |
| Per 100 g | Per 2.4 g | Per 23.8 g | |
|---|---|---|---|
| Gross energy | 208 kcal | 5 kcal | 49.5 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 8 5 0 0 2 9 6 5 9 0 4 4
Hocus Pocus Instant Mushroom Coffee, Hocus Pocus is a product in the category Coffee - Soluble Instant produced by Wunderground's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.