No allergens recorded yet.
378kcal
This product has Nutriscore A, with −6 points. Lower is better.
points, lower is better
Fat, 6.7 grams per 100 g, 17% of the energy
Carbohydrates, 57.8 grams per 100 g, 67% of the energy
Protein, 13.3 grams per 100 g, 15% of the energy
378kcalper 100 g
Energy from 17% fat, 67% carbohydrates, 15% protein
share of the energy
| Per 100 g | Per 45 g | Per 454 g | |
|---|---|---|---|
| Energy | 378 kcal | 170.1 kcal | 1716.12 kcal |
| Fat | 6.67 g | 3 g | 30.28 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 57.8 g | 26.01 g | 262.41 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 13.3 g | 5.99 g | 60.38 g |
| Fibre | 8.9 g | 4 g | 40.41 g |
| Salt | 0.0275 g | 0.0124 g | 0.12 g |
| Per 100 g | Per 45 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 378 kcal | 170.1 kcal | 1,716.1 kcal |
| From protein | 39.9 kcal | 18 kcal | 181.1 kcal |
| From carbohydrates | 213.9 kcal | 96.2 kcal | 970.9 kcal |
| From fat | 58.8 kcal | 26.5 kcal | 267.1 kcal |
| Net energy | 312.6 kcal | 140.7 kcal | 1,419.2 kcal |
No seed oils found
Barcode 7 3 3 7 3 9 0 6 3 1 1 3
Whole Grain Quinoa is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Livingnow.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.