202kcal
Fat, 10.1 grams per 100 g, 46% of the energy
Carbohydrates, 22.9 grams per 100 g, 46% of the energy
Protein, 3.7 grams per 100 g, 7% of the energy
202kcalper 100 g
Energy from 46% fat, 46% carbohydrates, 7% protein, of which sugars 45%
of which sugars 45%
| Per 100 g | Per 109 g | Per 414 ml | |
|---|---|---|---|
| Energy | 202 kcal | 220.18 kcal | 836.28 kcal |
| Fat | 10.1 g | 11.01 g | 41.81 g |
| Saturated fat | 6.42 g | 7 g | 26.58 g |
| Carbohydrates | 22.9 g | 24.96 g | 94.81 g |
| Sugars | 22 g | 23.98 g | 91.08 g |
| Protein | 3.67 g | 4 g | 15.19 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.15 g | 0.164 g | 0.62 g |
| Per 100 g | Per 109 g | Per 414 ml | |
|---|---|---|---|
| Gross energy | 202 kcal | 220.2 kcal | 836.3 kcal |
| From protein | 11 kcal | 12 kcal | 45.6 kcal |
| From carbohydrates | 84.7 kcal | 92.4 kcal | 350.8 kcal |
| From fat | 89.1 kcal | 97.1 kcal | 368.8 kcal |
| Net energy | 184.8 kcal | 201.5 kcal | 765.2 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 5 2 0 9 5 0 0 0 0 2
Mexican Vanilla Ice Cream, Mexican Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Eva's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.