No allergens recorded yet.
35kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 2.3 grams per 100 g, 33% of the energy
Protein, 4.7 grams per 100 g, 67% of the energy
35kcalper 100 g
Energy from 0% fat, 33% carbohydrates, 67% protein
share of the energy
| Per 100 g | Per 42.5 g | Per 84 g | |
|---|---|---|---|
| Energy | 35 kcal | 14.88 kcal | 29.4 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 2.31 g | 0.982 g | 1.94 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 4.71 g | 2 g | 3.96 g |
| Fibre | 2.4 g | 1.02 g | 2.02 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 42.5 g | Per 84 g | |
|---|---|---|---|
| Gross energy | 35 kcal | 14.9 kcal | 29.4 kcal |
| From protein | 14.1 kcal | 6 kcal | 11.9 kcal |
| From carbohydrates | 8.5 kcal | 3.6 kcal | 7.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 22.7 kcal | 9.6 kcal | 19 kcal |
No seed oils found
Barcode 8 5 6 6 4 2 0 0 7 4 2 2
Mighty Micro Mix is a product in the category Micro Vegetables - (Fresh Cut) produced by Goodhealthy.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.