633kcal
Fat, 53.3 grams per 100 g, 78% of the energy
Carbohydrates, 6.6 grams per 100 g, 4% of the energy
Protein, 26.7 grams per 100 g, 17% of the energy
633kcalper 100 g
Energy from 78% fat, 4% carbohydrates, 17% protein
share of the energy
| Per 100 g | Per 30 g | Per 453.6 g | |
|---|---|---|---|
| Energy | 633 kcal | 189.9 kcal | 2871.29 kcal |
| Fat | 53.3 g | 15.99 g | 241.77 g |
| Saturated fat | 3.33 g | 0.999 g | 15.1 g |
| Carbohydrates | 6.6 g | 1.98 g | 29.94 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 26.7 g | 8.01 g | 121.11 g |
| Fibre | 6.7 g | 2.01 g | 30.39 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 453.6 g | |
|---|---|---|---|
| Gross energy | 633 kcal | 189.9 kcal | 2,871.3 kcal |
| From protein | 80.1 kcal | 24 kcal | 363.3 kcal |
| From carbohydrates | 24.4 kcal | 7.3 kcal | 110.8 kcal |
| From fat | 470.1 kcal | 141 kcal | 2,132.4 kcal |
| Net energy | 574.6 kcal | 172.4 kcal | 2,606.5 kcal |
No seed oils found
Barcode 0 7 4 9 3 6 0 2 0 2 1 0
Black Walnuts is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Hammons.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.