No allergens recorded yet.
49.8kcal
50kcalper 100 g
| Per 100 g | Per 140 g | Per 3.03 kg | |
|---|---|---|---|
| Energy | 49.8 kcal | 69.72 kcal | 1508.94 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 12.1 g | 16.94 g | 366.63 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.7 g | 0.98 g | 21.21 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 3.03 kg | |
|---|---|---|---|
| Gross energy | 49.8 kcal | 69.7 kcal | 1,508.9 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 7 4 0 2 7 0 7 7 8 9 5
Pizza Cut Pineapple is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by MW Polar.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.