244kcal
Fat, 16.3 grams per 100 g, 54% of the energy
Carbohydrates, 26 grams per 100 g, 38% of the energy
Protein, 4.9 grams per 100 g, 7% of the energy
244kcalper 100 g
Energy from 54% fat, 38% carbohydrates, 7% protein, of which sugars 31%
of which sugars 31%
| Per 100 g | Per 123 g | Per 473 ml | |
|---|---|---|---|
| Energy | 244 kcal | 300.12 kcal | 1154.12 kcal |
| Fat | 16.3 g | 20.05 g | 77.1 g |
| Saturated fat | 8.94 g | 11 g | 42.29 g |
| Carbohydrates | 26 g | 31.98 g | 122.98 g |
| Sugars | 21.1 g | 25.95 g | 99.8 g |
| Protein | 4.88 g | 6 g | 23.08 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.285 g | 0.351 g | 1.35 g |
| Per 100 g | Per 123 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 244 kcal | 300.1 kcal | 1,154.1 kcal |
| From protein | 14.6 kcal | 18 kcal | 69.2 kcal |
| From carbohydrates | 96.2 kcal | 118.3 kcal | 455 kcal |
| From fat | 143.8 kcal | 176.8 kcal | 680 kcal |
| Net energy | 254.6 kcal | 313.2 kcal | 1,204.3 kcal |
No seed oils found
Barcode 8 5 8 2 4 1 0 0 6 6 3 9
Golden Nectar Ice Cream, Golden Nectar is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Jenis.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.