No allergens recorded yet.
205kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 21.2 grams per 100 g, 60% of the energy
Protein, 14.1 grams per 100 g, 40% of the energy
205kcalper 100 g
Energy from 0% fat, 60% carbohydrates, 40% protein, of which sugars 10%
of which sugars 10%
| Per 100 g | Per 56.7 g | Per 397 g | |
|---|---|---|---|
| Energy | 205 kcal | 116.24 kcal | 813.85 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 21.2 g | 12.02 g | 84.16 g |
| Sugars | 3.53 g | 2 g | 14.01 g |
| Protein | 14.1 g | 7.99 g | 55.98 g |
| Fibre | 14.1 g | 7.99 g | 55.98 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 56.7 g | Per 397 g | |
|---|---|---|---|
| Gross energy | 205 kcal | 116.2 kcal | 813.9 kcal |
| From protein | 42.3 kcal | 24 kcal | 167.9 kcal |
| From carbohydrates | 78.4 kcal | 44.5 kcal | 311.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 120.7 kcal | 68.5 kcal | 479.3 kcal |
No seed oils found
Barcode 6 7 6 5 2 5 0 1 8 2 7 3
Lentils is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Yellow Elephant.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.