59kcal
Fat, 0.9 grams per 100 g, 15% of the energy
Carbohydrates, 3.5 grams per 100 g, 27% of the energy
Protein, 7.7 grams per 100 g, 58% of the energy
59kcalper 100 g
Energy from 15% fat, 27% carbohydrates, 58% protein, of which sugars 9%
of which sugars 9%
| Per 100 g | Per 170 g | Per 170 g | |
|---|---|---|---|
| Energy | 59 kcal | 100.3 kcal | 100.3 kcal |
| Fat | 0.88 g | 1.5 g | 1.5 g |
| Saturated fat | 0.59 g | 1 g | 1 g |
| Carbohydrates | 3.52 g | 5.98 g | 5.98 g |
| Sugars | 1.18 g | 2.01 g | 2.01 g |
| Protein | 7.65 g | 13.01 g | 13.01 g |
| Fibre | 0.6 g | 1.02 g | 1.02 g |
| Salt | 0.1175 g | 0.2 g | 0.2 g |
| Per 100 g | Per 170 g | Per 170 g | |
|---|---|---|---|
| Gross energy | 59 kcal | 100.3 kcal | 100.3 kcal |
| From protein | 23 kcal | 39 kcal | 39 kcal |
| From carbohydrates | 13 kcal | 22.1 kcal | 22.1 kcal |
| From fat | 7.8 kcal | 13.2 kcal | 13.2 kcal |
| Net energy | 43.7 kcal | 74.4 kcal | 74.4 kcal |
No seed oils found
Barcode 0 1 7 0 7 7 1 0 0 0 6 9
Kefir Cup Strained Cultured Nonfat Milk & Cream is a product in the category Yogurt (Perishable) produced by Lifeway.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.