18kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 3.8 grams per 100 ml, 82% of the energy
Protein, 0.9 grams per 100 ml, 18% of the energy
18kcalper 100 ml
Energy from 0% fat, 82% carbohydrates, 18% protein, of which sugars 82%
of which sugars 82%
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Energy | 18 kcal | 63.72 kcal | 63.72 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.81 g | 13.49 g | 13.49 g |
| Sugars | 3.81 g | 13.49 g | 13.49 g |
| Protein | 0.85 g | 3.01 g | 3.01 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.2275 g | 0.805 g | 0.81 g |
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Gross energy | 18 kcal | 63.7 kcal | 63.7 kcal |
| From protein | 2.6 kcal | 9 kcal | 9 kcal |
| From carbohydrates | 14.1 kcal | 49.9 kcal | 49.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 16.6 kcal | 58.9 kcal | 58.9 kcal |
No seed oils found
Barcode 8 5 6 6 4 6 0 0 4 3 0 4
Lemon Cold - Pressed Vegetable and Fruit Juice Blend, Lemon is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Daily Celery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.