No allergens recorded yet.
360kcal
Fat, 3 grams per 100 g, 8% of the energy
Carbohydrates, 72 grams per 100 g, 83% of the energy
Protein, 8 grams per 100 g, 9% of the energy
360kcalper 100 g
Energy from 8% fat, 83% carbohydrates, 9% protein
share of the energy
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 360 kcal | 180 kcal | 8172 kcal |
| Fat | 3 g | 1.5 g | 68.1 g |
| Saturated fat | 2 g | 1 g | 45.4 g |
| Carbohydrates | 72 g | 36 g | 1634.4 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8 g | 4 g | 181.6 g |
| Fibre | 4 g | 2 g | 90.8 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 360 kcal | 180 kcal | 8,172 kcal |
| From protein | 24 kcal | 12 kcal | 544.8 kcal |
| From carbohydrates | 266.4 kcal | 133.2 kcal | 6,047.3 kcal |
| From fat | 26.5 kcal | 13.2 kcal | 600.6 kcal |
| Net energy | 316.9 kcal | 158.4 kcal | 7,192.7 kcal |
No seed oils found
Barcode 0 1 9 1 7 5 0 5 1 7 7 9
Brown Jasmine Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Golden.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.