260kcal
260kcalper 100 g
| Per 100 g | Per 70 g | Per 1.04 kg | |
|---|---|---|---|
| Energy | 260 kcal | 182 kcal | 2704 kcal |
| Fat | 14.3 g | 10.01 g | 148.72 g |
| Saturated fat | 10 g | 7 g | 104 g |
| Protein | 12.9 g | 9.03 g | 134.16 g |
| Fibre | 1.4 g | 0.98 g | 14.56 g |
| Salt | 1.1775 g | 0.824 g | 12.25 g |
| Per 100 g | Per 70 g | Per 1.04 kg | |
|---|---|---|---|
| Gross energy | 260 kcal | 182 kcal | 2,704 kcal |
| From protein | 38.7 kcal | 27.1 kcal | 402.5 kcal |
| From carbohydrates | – | – | – |
| From fat | 126.1 kcal | 88.3 kcal | 1,311.7 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 3 3 9 1 1 0 0 2 6 7 8
Pandebono Colombian Style Cheese Bread, Colombian Style is a product in the category Bread (Frozen) produced by El Latino.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.