No allergens recorded yet.
70kcal
70kcalper 100 g
| Per 100 g | Per 270 g | Per 266 ml | |
|---|---|---|---|
| Energy | 70 kcal | 189 kcal | 186.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0.37 g | 0.999 g | 0.98 g |
| Fibre | 0.7 g | 1.89 g | 1.86 g |
| Salt | 0.06 g | 0.162 g | 0.16 g |
| Per 100 g | Per 270 g | Per 266 ml | |
|---|---|---|---|
| Gross energy | 70 kcal | 189 kcal | 186.2 kcal |
| From protein | 1.1 kcal | 3 kcal | 3 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 9 7 0 6 8 1 1 3 0 0 3
Orange Mango Probiotic Pops, Orange Mango is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Uncle Matt's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.