No allergens recorded yet.
333kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 71.1 grams per 100 g, 89% of the energy
Protein, 8.9 grams per 100 g, 11% of the energy
333kcalper 100 g
Energy from 0% fat, 89% carbohydrates, 11% protein
share of the energy
| Per 100 g | Per 45 g | Per 907.2 g | |
|---|---|---|---|
| Energy | 333 kcal | 149.85 kcal | 3020.98 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 71.1 g | 31.99 g | 645.02 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.89 g | 4 g | 80.65 g |
| Fibre | 2.2 g | 0.99 g | 19.96 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 907.2 g | |
|---|---|---|---|
| Gross energy | 333 kcal | 149.9 kcal | 3,021 kcal |
| From protein | 26.7 kcal | 12 kcal | 242 kcal |
| From carbohydrates | 263.1 kcal | 118.4 kcal | 2,386.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 289.7 kcal | 130.4 kcal | 2,628.5 kcal |
No seed oils found
Barcode 7 5 2 6 1 6 5 3 0 6 0 9
Basmati Brown Rice, Basmati Brown is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Heritage Gardens.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.