No allergens recorded yet.
19kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 4.3 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
19kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 80%
of which sugars 80%
| Per 100 ml | Per 236 ml | Per 944 ml | |
|---|---|---|---|
| Energy | 19 kcal | 44.84 kcal | 179.36 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.26 g | 10.05 g | 40.21 g |
| Sugars | 3.39 g | 8 g | 32 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.4 g | 0.944 g | 3.78 g |
| Salt | 0.005 g | 0.0118 g | 0.05 g |
| Per 100 ml | Per 236 ml | Per 944 ml | |
|---|---|---|---|
| Gross energy | 19 kcal | 44.8 kcal | 179.4 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 15.8 kcal | 37.2 kcal | 148.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 15.8 kcal | 37.2 kcal | 148.8 kcal |
No seed oils found
Ella's KitchenSee all products from Ella's KitchenBarcode 8 4 5 9 0 1 0 3 1 3 8 4
Smoothie Drink, Apple+zucchini is a product produced by Ella's Kitchen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.