323kcal
323kcalper 100 g
| Per 100 g | Per 96 g | Per 226.8 g | |
|---|---|---|---|
| Energy | 323 kcal | 310.08 kcal | 732.56 kcal |
| Fat | 13.5 g | 12.96 g | 30.62 g |
| Saturated fat | 8.33 g | 8 g | 18.89 g |
| Carbohydrates | 29.1 g | 27.94 g | 66 g |
| Sugars | 5.21 g | 5 g | 11.82 g |
| Fibre | 2.1 g | 2.02 g | 4.76 g |
| Salt | 1.0675 g | 1.02 g | 2.42 g |
| Per 100 g | Per 96 g | Per 226.8 g | |
|---|---|---|---|
| Gross energy | 323 kcal | 310.1 kcal | 732.6 kcal |
| From protein | – | – | – |
| From carbohydrates | 107.7 kcal | 103.4 kcal | 244.2 kcal |
| From fat | 119.1 kcal | 114.3 kcal | 270.1 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 1 1 1 1 0 0 8 9 8 1 6
Four Cheese Girasoli with Ricotta, Mozzarella, Parmesan & Fontina Cheese, Four Cheese is a product in the category Dough Based Products / Meals - Not Ready to Eat - Savoury (Frozen) produced by Simple Truth.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.