1620kcal
Fat, 43.8 grams per 100 ml, 24% of the energy
Carbohydrates, 262 grams per 100 ml, 64% of the energy
Protein, 50 grams per 100 ml, 12% of the energy
1,620kcalper 100 ml
Energy from 24% fat, 64% carbohydrates, 12% protein, of which sugars 61%
of which sugars 61%
| Per 100 ml | Per 240 ml | Per 245 g | |
|---|---|---|---|
| Energy | 1620 kcal | 3888 kcal | 3969 kcal |
| Fat | 43.8 g | 105.12 g | 107.31 g |
| Saturated fat | 25 g | 60 g | 61.25 g |
| Carbohydrates | 262 g | 628.8 g | 641.9 g |
| Sugars | 250 g | 600 g | 612.5 g |
| Protein | 50 g | 120 g | 122.5 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 2.1875 g | 5.25 g | 5.36 g |
| Per 100 ml | Per 240 ml | Per 245 g | |
|---|---|---|---|
| Gross energy | 1,620 kcal | 3,888 kcal | 3,969 kcal |
| From protein | 150 kcal | 360 kcal | 367.5 kcal |
| From carbohydrates | 969.4 kcal | 2,326.6 kcal | 2,375 kcal |
| From fat | 386.3 kcal | 927.2 kcal | 946.5 kcal |
| Net energy | 1,505.7 kcal | 3,613.7 kcal | 3,689 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
StarbucksSee all products from StarbucksBarcode 7 6 2 1 1 1 0 6 5 5 4 4
Starbucks, Caffe Latte, Speciality Coffee Beverage, Vanilla, Vanilla is a product in the category Coffee - Capsules/Pods produced by Starbucks.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.