333kcal
Fat, 40 grams per 100 ml, 93% of the energy
Carbohydrates, 6.7 grams per 100 ml, 7% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
333kcalper 100 ml
Energy from 93% fat, 7% carbohydrates, 0% protein
share of the energy
| Per 100 ml | Per 15 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 333 kcal | 49.95 kcal | 1575.09 kcal |
| Fat | 40 g | 6 g | 189.2 g |
| Saturated fat | 23.3 g | 3.5 g | 110.21 g |
| Carbohydrates | 6.67 g | 1 g | 31.55 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 15 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 333 kcal | 49.9 kcal | 1,575.1 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 24.7 kcal | 3.7 kcal | 116.7 kcal |
| From fat | 352.8 kcal | 52.9 kcal | 1,668.7 kcal |
| Net energy | 377.5 kcal | 56.6 kcal | 1,785.5 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 4 8 9 1 4 4
Heavy Cream is a product in the category Cream (Perishable) produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.