No allergens recorded yet.
50kcal
50kcalper 100 g
| Per 100 g | Per 140 g | Per 340 g | |
|---|---|---|---|
| Energy | 50 kcal | 70 kcal | 170 kcal |
| Fat | 0.36 g | 0.504 g | 1.22 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.8 g | 10.92 g | 26.52 g |
| Sugars | 7.14 g | 10 g | 24.28 g |
| Fibre | 4.3 g | 6.02 g | 14.62 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 50 kcal | 70 kcal | 170 kcal |
| From protein | – | – | – |
| From carbohydrates | 28.9 kcal | 40.4 kcal | 98.1 kcal |
| From fat | 3.2 kcal | 4.4 kcal | 10.8 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 4 1 3 0 3 0 1 1 8 8 1
Berry Medley, Blueberries, Strawberries, Blackberries, Raspberries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Essential Everyday.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.