533kcal
Fat, 33.3 grams per 100 g, 53% of the energy
Carbohydrates, 53.3 grams per 100 g, 38% of the energy
Protein, 13.3 grams per 100 g, 9% of the energy
533kcalper 100 g
Energy from 53% fat, 38% carbohydrates, 9% protein
share of the energy
| Per 100 g | Per 7.5 g | Per 241 g | |
|---|---|---|---|
| Energy | 533 kcal | 39.98 kcal | 1284.53 kcal |
| Fat | 33.3 g | 2.5 g | 80.25 g |
| Saturated fat | 26.7 g | 2 g | 64.35 g |
| Carbohydrates | 53.3 g | 4 g | 128.45 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 13.3 g | 0.998 g | 32.05 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 2.3325 g | 0.175 g | 5.62 g |
| Per 100 g | Per 7.5 g | Per 241 g | |
|---|---|---|---|
| Gross energy | 533 kcal | 40 kcal | 1,284.5 kcal |
| From protein | 39.9 kcal | 3 kcal | 96.2 kcal |
| From carbohydrates | 197.2 kcal | 14.8 kcal | 475.3 kcal |
| From fat | 293.7 kcal | 22 kcal | 707.8 kcal |
| Net energy | 530.8 kcal | 39.8 kcal | 1,279.3 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 1 6 7 2 0 0 2 0 5 0
Mocha Premium Instant Sugar Free Cappuccino is a product in the category Coffee - Soluble Instant produced by Caffe D'vita.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.