786kcal
Fat, 85.7 grams per 100 g, 100% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 0 grams per 100 g, 0% of the energy
786kcalper 100 g
Energy from 100% fat, 0% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 14 g | Per 225 ml | |
|---|---|---|---|
| Energy | 786 kcal | 110.04 kcal | 1768.5 kcal |
| Fat | 85.7 g | 12 g | 192.83 g |
| Saturated fat | 50 g | 7 g | 112.5 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 14 g | Per 225 ml | |
|---|---|---|---|
| Gross energy | 786 kcal | 110 kcal | 1,768.5 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 755.9 kcal | 105.8 kcal | 1,700.7 kcal |
| Net energy | 755.9 kcal | 105.8 kcal | 1,700.7 kcal |
No seed oils found
Barcode 6 8 7 6 5 2 1 7 9 0 5 8
Unsalted Butter, Unsalted is a product in the category Butter (Perishable) produced by Sierra Nevada.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.