No allergens recorded yet.
111kcal
111kcalper 100 g
| Per 100 g | Per 0.9 g | Per 227 g | |
|---|---|---|---|
| Energy | 111 kcal | 0.999 kcal | 251.97 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 60.75 g | 0.547 g | 137.9 g |
| Per 100 g | Per 0.9 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 111 kcal | 1 kcal | 252 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 0 4 4 8 5 0 0 7 7 6 1
Traditional Turkey Brine is a product in the category Extracts/Salt/Meat Tenderisers (Shelf Stable) produced by Fanny Cook's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.