No allergens recorded yet.
360kcal
Fat, 1 grams per 100 g, 4% of the energy
Carbohydrates, 30 grams per 100 g, 52% of the energy
Protein, 26 grams per 100 g, 45% of the energy
360kcalper 100 g
Energy from 4% fat, 52% carbohydrates, 45% protein, of which sugars 3%
of which sugars 3%
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 360 kcal | 180 kcal | 8172 kcal |
| Fat | 1 g | 0.5 g | 22.7 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 30 g | 15 g | 681 g |
| Sugars | 2 g | 1 g | 45.4 g |
| Protein | 26 g | 13 g | 590.2 g |
| Fibre | 30 g | 15 g | 681 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 360 kcal | 180 kcal | 8,172 kcal |
| From protein | 78 kcal | 39 kcal | 1,770.6 kcal |
| From carbohydrates | 111 kcal | 55.5 kcal | 2,519.7 kcal |
| From fat | 8.8 kcal | 4.4 kcal | 200.2 kcal |
| Net energy | 197.8 kcal | 98.9 kcal | 4,490.5 kcal |
No seed oils found
Barcode 0 4 1 5 1 2 1 0 5 7 6 0
Lentils is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.