No allergens recorded yet.
220kcal
Fat, 20 grams per 100 g, 92% of the energy
Carbohydrates, 2 grams per 100 g, 4% of the energy
Protein, 2 grams per 100 g, 4% of the energy
220kcalper 100 g
Energy from 92% fat, 4% carbohydrates, 4% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 50 g | Per 454 g | |
|---|---|---|---|
| Energy | 220 kcal | 110 kcal | 998.8 kcal |
| Fat | 20 g | 10 g | 90.8 g |
| Saturated fat | 3 g | 1.5 g | 13.62 g |
| Carbohydrates | 2 g | 1 g | 9.08 g |
| Sugars | 2 g | 1 g | 9.08 g |
| Protein | 2 g | 1 g | 9.08 g |
| Fibre | 6 g | 3 g | 27.24 g |
| Salt | 0.025 g | 0.0125 g | 0.11 g |
| Per 100 g | Per 50 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 220 kcal | 110 kcal | 998.8 kcal |
| From protein | 6 kcal | 3 kcal | 27.2 kcal |
| From carbohydrates | 7.4 kcal | 3.7 kcal | 33.6 kcal |
| From fat | 176.4 kcal | 88.2 kcal | 800.9 kcal |
| Net energy | 189.8 kcal | 94.9 kcal | 861.7 kcal |
No seed oils found
Barcode 6 1 6 1 1 2 1 6 9 5 3 7
Chunky Avocado, Chunky is a product in the category Avocados - (Fresh Cut) produced by Wholly.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.