200kcal
Fat, 8.2 grams per 100 g, 36% of the energy
Carbohydrates, 29.1 grams per 100 g, 57% of the energy
Protein, 3.6 grams per 100 g, 7% of the energy
200kcalper 100 g
Energy from 36% fat, 57% carbohydrates, 7% protein, of which sugars 43%
of which sugars 43%
| Per 100 g | Per 55 g | Per 710 ml | |
|---|---|---|---|
| Energy | 200 kcal | 110 kcal | 1420 kcal |
| Fat | 8.18 g | 4.5 g | 58.08 g |
| Saturated fat | 5.45 g | 3 g | 38.7 g |
| Carbohydrates | 29.1 g | 16.01 g | 206.61 g |
| Sugars | 21.8 g | 11.99 g | 154.78 g |
| Protein | 3.64 g | 2 g | 25.84 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1375 g | 0.0756 g | 0.98 g |
| Per 100 g | Per 55 g | Per 710 ml | |
|---|---|---|---|
| Gross energy | 200 kcal | 110 kcal | 1,420 kcal |
| From protein | 10.9 kcal | 6 kcal | 77.5 kcal |
| From carbohydrates | 107.7 kcal | 59.2 kcal | 764.5 kcal |
| From fat | 72.1 kcal | 39.7 kcal | 512.2 kcal |
| Net energy | 190.7 kcal | 104.9 kcal | 1,354.2 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 4 4 1 0 0 2 3 4 5 6 9
Vanilla Flavored Ice Cream with Chocolate and Strawberry Sauce Sundae Cups, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Hood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.