No allergens recorded yet.
1kcal
1kcalper 100 ml
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 1 kcal | 3.55 kcal | 3.55 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0075 g | 0.0266 g | 0.03 g |
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 1 kcal | 3.6 kcal | 3.6 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 8 6 5 8 1 6 0 0 0 1 3 8
Nitro House Craft Cold Brew Coffee, House is a product in the category Coffee - Liquid/Ready to Drink produced by Convergent Coffee Co.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.