No allergens recorded yet.
29kcal
29kcalper 100 g
| Per 100 g | Per 85 g | |
|---|---|---|
| Energy | 29 kcal | 24.65 kcal |
| Carbohydrates | 4.66 g | 3.96 g |
| Sugars | 3.53 g | 3 g |
| Protein | 1.18 g | 1 g |
| Fibre | 2.4 g | 2.04 g |
| Salt | 0.0725 g | 0.0616 g |
| Per 100 g | Per 85 g | |
|---|---|---|
| Gross energy | 29 kcal | 24.7 kcal |
| From protein | 3.5 kcal | 3 kcal |
| From carbohydrates | 17.2 kcal | 14.7 kcal |
| From fat | – | – |
| Net energy | – | – |
No seed oils found
Barcode 0 7 4 1 7 5 7 0 0 2 3 2
Shredded Red Cabbage is a product in the category Brassica Vegetables - (Fresh Cut) produced by Stater Bros.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.