29kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 4.7 grams per 100 g, 80% of the energy
Protein, 1.2 grams per 100 g, 20% of the energy
29kcalper 100 g
Energy from 0% fat, 80% carbohydrates, 20% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 85 g | Per 255 g | |
|---|---|---|---|
| Energy | 29 kcal | 24.65 kcal | 73.95 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.66 g | 3.96 g | 11.88 g |
| Sugars | 2.35 g | 2 g | 5.99 g |
| Protein | 1.18 g | 1 g | 3.01 g |
| Fibre | 2.4 g | 2.04 g | 6.12 g |
| Salt | 0.1025 g | 0.0871 g | 0.26 g |
| Per 100 g | Per 85 g | Per 255 g | |
|---|---|---|---|
| Gross energy | 29 kcal | 24.7 kcal | 73.9 kcal |
| From protein | 3.5 kcal | 3 kcal | 9 kcal |
| From carbohydrates | 17.2 kcal | 14.7 kcal | 44 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 20.8 kcal | 17.7 kcal | 53 kcal |
No seed oils found
Barcode 0 3 2 6 0 1 0 2 5 5 2 6
Organic Asian Blend is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Earthbound Farm.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.