No allergens recorded yet.
23kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 6.1 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
23kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 93%
of which sugars 93%
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 23 kcal | 108.79 kcal | 108.79 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.13 g | 28.99 g | 28.99 g |
| Sugars | 5.71 g | 27.01 g | 27.01 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0025 g | 0.0118 g | 0.01 g |
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 23 kcal | 108.8 kcal | 108.8 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 22.7 kcal | 107.3 kcal | 107.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 22.7 kcal | 107.3 kcal | 107.3 kcal |
No seed oils found
Barcode 8 6 2 1 0 6 0 0 0 1 5 1
Baja Organic Gourmet Lemonade Black Tea, Baja is a product in the category Tea - Liquid/Ready to Drink produced by Lori's Original Lemonade.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.