218kcal
218kcalper 100 g
| Per 100 g | Per 165 g | Per 295.74 ml | |
|---|---|---|---|
| Energy | 218 kcal | 359.7 kcal | 644.71 kcal |
| Saturated fat | 6.67 g | 11.01 g | 19.73 g |
| Carbohydrates | 26.7 g | 44.05 g | 78.96 g |
| Sugars | 24.2 g | 39.93 g | 71.57 g |
| Protein | 4.24 g | 7 g | 12.54 g |
| Fibre | 0.6 g | 0.99 g | 1.77 g |
| Salt | 0.2125 g | 0.351 g | 0.63 g |
| Per 100 g | Per 165 g | Per 295.74 ml | |
|---|---|---|---|
| Gross energy | 218 kcal | 359.7 kcal | 644.7 kcal |
| From protein | 12.7 kcal | 21 kcal | 37.6 kcal |
| From carbohydrates | 98.8 kcal | 163 kcal | 292.2 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
Contains seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 8 5 0 0 1 0 0 5 6 3 9 5
Butterfinger Stuffed Ice Cream, Butterfinger is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Cold Box.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.