No allergens recorded yet.
35kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 4.7 grams per 100 g, 80% of the energy
Protein, 1.2 grams per 100 g, 20% of the energy
35kcalper 100 g
Energy from 0% fat, 80% carbohydrates, 20% protein, of which sugars 60%
of which sugars 60%
| Per 100 g | Per 85 g | Per 343 g | |
|---|---|---|---|
| Energy | 35 kcal | 29.75 kcal | 120.05 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.66 g | 3.96 g | 15.98 g |
| Sugars | 3.53 g | 3 g | 12.11 g |
| Protein | 1.18 g | 1 g | 4.05 g |
| Fibre | 2.4 g | 2.04 g | 8.23 g |
| Salt | 0.045 g | 0.0382 g | 0.15 g |
| Per 100 g | Per 85 g | Per 343 g | |
|---|---|---|---|
| Gross energy | 35 kcal | 29.8 kcal | 120.1 kcal |
| From protein | 3.5 kcal | 3 kcal | 12.1 kcal |
| From carbohydrates | 17.2 kcal | 14.7 kcal | 59.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 20.8 kcal | 17.7 kcal | 71.3 kcal |
No seed oils found
Barcode 6 8 8 2 6 7 5 6 6 9 4 3
Spring Vegetable Blend is a product in the category Vegetables - (Fresh Cut) Variety Packs (Mixed) produced by Ahold.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.