No allergens recorded yet.
35kcal
This product has Nutriscore A, with 0 points. Lower is better.
points, lower is better
35kcalper 100 g
| Per 100 g | Per 85 g | Per 340 g | |
|---|---|---|---|
| Energy | 35 kcal | 29.75 kcal | 119 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 2.35 g | 2 g | 7.99 g |
| Protein | 2.35 g | 2 g | 7.99 g |
| Fibre | 2.4 g | 2.04 g | 8.16 g |
| Salt | 0.0725 g | 0.0616 g | 0.25 g |
| Per 100 g | Per 85 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 35 kcal | 29.8 kcal | 119 kcal |
| From protein | 7.1 kcal | 6 kcal | 24 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 2 1 1 3 0 1 7 1 3 7 8
Veggie Blend Riced Broccoli, Cauliflower & Carrots, Veggie Blend is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Signature Select.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.