No allergens recorded yet.
20kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 4.4 grams per 100 g, 91% of the energy
Protein, 0.4 grams per 100 g, 9% of the energy
20kcalper 100 g
Energy from 0% fat, 91% carbohydrates, 9% protein, of which sugars 82%
of which sugars 82%
| Per 100 g | Per 227 g | Per 473 ml | |
|---|---|---|---|
| Energy | 20 kcal | 45.4 kcal | 94.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.41 g | 10.01 g | 20.86 g |
| Sugars | 3.96 g | 8.99 g | 18.73 g |
| Protein | 0.44 g | 0.999 g | 2.08 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 227 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 20 kcal | 45.4 kcal | 94.6 kcal |
| From protein | 1.3 kcal | 3 kcal | 6.2 kcal |
| From carbohydrates | 16.3 kcal | 37 kcal | 77.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 17.6 kcal | 40 kcal | 83.4 kcal |
No seed oils found
Barcode 8 5 9 5 1 4 0 0 7 6 4 3
Sarsaparilla Kombucha, Sarsaparilla is a product in the category Tea - Liquid/Ready to Drink produced by Tapuat Brewing Co.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.