No allergens recorded yet.
26kcal
This product has Nutriscore A, with 0 points. Lower is better.
points, lower is better
Fat, 5.6 grams per 100 g, 68% of the energy
Carbohydrates, 4.1 grams per 100 g, 22% of the energy
Protein, 1.9 grams per 100 g, 10% of the energy
26kcalper 100 g
Energy from 68% fat, 22% carbohydrates, 10% protein, of which sugars 14%
of which sugars 14%
| Per 100 g | Per 269 g | Per 289 g | |
|---|---|---|---|
| Energy | 26 kcal | 69.94 kcal | 75.14 kcal |
| Fat | 5.58 g | 15.01 g | 16.13 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.08 g | 10.98 g | 11.79 g |
| Sugars | 2.6 g | 6.99 g | 7.51 g |
| Protein | 1.86 g | 5 g | 5.38 g |
| Fibre | 1.5 g | 4.04 g | 4.33 g |
| Salt | 0.01 g | 0.0269 g | 0.03 g |
| Per 100 g | Per 269 g | Per 289 g | |
|---|---|---|---|
| Gross energy | 26 kcal | 69.9 kcal | 75.1 kcal |
| From protein | 5.6 kcal | 15 kcal | 16.1 kcal |
| From carbohydrates | 15.1 kcal | 40.6 kcal | 43.6 kcal |
| From fat | 49.2 kcal | 132.4 kcal | 142.2 kcal |
| Net energy | 69.9 kcal | 188 kcal | 202 kcal |
No seed oils found
Barcode 8 1 0 1 1 2 9 5 0 3 1 1
Asparagus Saute is a product in the category Vegetables - (Fresh Cut) Variety Packs (Mixed) produced by N/A.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.