No allergens recorded yet.
14kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 3.4 grams per 100 ml, 92% of the energy
Protein, 0.3 grams per 100 ml, 8% of the energy
14kcalper 100 ml
Energy from 0% fat, 92% carbohydrates, 8% protein, of which sugars 67%
of which sugars 67%
| Per 100 ml | Per 325 ml | Per 325 ml | |
|---|---|---|---|
| Energy | 14 kcal | 45.5 kcal | 45.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.38 g | 10.98 g | 10.98 g |
| Sugars | 2.46 g | 8 g | 8 g |
| Protein | 0.31 g | 1.01 g | 1.01 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.05 g | 0.163 g | 0.16 g |
| Per 100 ml | Per 325 ml | Per 325 ml | |
|---|---|---|---|
| Gross energy | 14 kcal | 45.5 kcal | 45.5 kcal |
| From protein | 0.9 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 12.5 kcal | 40.6 kcal | 40.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 13.4 kcal | 43.7 kcal | 43.7 kcal |
No seed oils found
Barcode 8 5 4 4 3 7 0 0 5 0 5 9
Organic Gemini, Guarana Energy Drink is a product in the category Stimulants/Energy Drinks - Ready to Drink produced by Organic Gemini.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.