541kcal
Fat, 32.4 grams per 100 g, 56% of the energy
Carbohydrates, 51.3 grams per 100 g, 40% of the energy
Protein, 5.4 grams per 100 g, 4% of the energy
541kcalper 100 g
Energy from 56% fat, 40% carbohydrates, 4% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 37 g | Per 198.4 g | |
|---|---|---|---|
| Energy | 541 kcal | 200.17 kcal | 1073.34 kcal |
| Fat | 32.4 g | 11.99 g | 64.28 g |
| Saturated fat | 6.76 g | 2.5 g | 13.41 g |
| Carbohydrates | 51.3 g | 18.98 g | 101.78 g |
| Sugars | 51.4 g | 19.02 g | 101.98 g |
| Protein | 5.41 g | 2 g | 10.73 g |
| Fibre | 2.7 g | 0.999 g | 5.36 g |
| Salt | 0.2025 g | 0.0749 g | 0.4 g |
| Per 100 g | Per 37 g | Per 198.4 g | |
|---|---|---|---|
| Gross energy | 541 kcal | 200.2 kcal | 1,073.3 kcal |
| From protein | 16.2 kcal | 6 kcal | 32.2 kcal |
| From carbohydrates | 189.8 kcal | 70.2 kcal | 376.6 kcal |
| From fat | 285.8 kcal | 105.7 kcal | 567 kcal |
| Net energy | 491.8 kcal | 182 kcal | 975.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 1 2 8 8 1 0 2 0 1 6 5
Medium Roast Coffee Butter Colombian Origin 100% Coffee Bean, Coffee Butter is a product produced by Nudge.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.