No allergens recorded yet.
0kcal
0kcalper 100 g
| Per 100 g | Per 30 g | Per 354 ml | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1675 g | 0.0503 g | 0.59 g |
| Per 100 g | Per 30 g | Per 354 ml | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 8 1 9 3 8 9 0 2 7 8 9 4
Salted Caramel Gourmet Flavored Syrup, Salted Caramel is a product in the category Syrup/Treacle/Molasses (Shelf Stable) produced by E.B Artisans of Coffee.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.