No allergens recorded yet.
44kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 11.5 grams per 100 g, 100% of the energy
Protein, 0 grams per 100 g, 0% of the energy
44kcalper 100 g
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 85%
of which sugars 85%
| Per 100 g | Per 113 g | Per 4.07 kg | |
|---|---|---|---|
| Energy | 44 kcal | 49.72 kcal | 1790.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.5 g | 12.99 g | 468.05 g |
| Sugars | 9.73 g | 10.99 g | 396.01 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.9 g | 1.02 g | 36.63 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 113 g | Per 4.07 kg | |
|---|---|---|---|
| Gross energy | 44 kcal | 49.7 kcal | 1,790.8 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 42.6 kcal | 48.1 kcal | 1,731.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 42.6 kcal | 48.1 kcal | 1,731.8 kcal |
No seed oils found
Barcode 0 3 6 1 9 2 1 2 2 8 2 4
Apple Sauce is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Santa Cruz Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.