No allergens recorded yet.
50kcal
Fat, 0.3 grams per 100 ml, 5% of the energy
Carbohydrates, 12.2 grams per 100 ml, 91% of the energy
Protein, 0.6 grams per 100 ml, 4% of the energy
50kcalper 100 ml
Energy from 5% fat, 91% carbohydrates, 4% protein, of which sugars 75%
of which sugars 75%
| Per 100 ml | Per 180 ml | Per 947 ml | |
|---|---|---|---|
| Energy | 50 kcal | 90 kcal | 473.5 kcal |
| Fat | 0.28 g | 0.504 g | 2.65 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12.2 g | 21.96 g | 115.53 g |
| Sugars | 10 g | 18 g | 94.7 g |
| Protein | 0.56 g | 1.01 g | 5.3 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.015 g | 0.027 g | 0.14 g |
| Per 100 ml | Per 180 ml | Per 947 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 90 kcal | 473.5 kcal |
| From protein | 1.7 kcal | 3 kcal | 15.9 kcal |
| From carbohydrates | 45.1 kcal | 81.3 kcal | 427.5 kcal |
| From fat | 2.5 kcal | 4.4 kcal | 23.4 kcal |
| Net energy | 49.3 kcal | 88.7 kcal | 466.8 kcal |
No seed oils found
Barcode 8 4 0 6 0 0 1 1 1 9 0 0
Chai is a product in the category Tea - Liquid/Ready to Drink produced by New Seasons.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.