No allergens recorded yet.
88kcal
Fat, 8.8 grams per 100 ml, 94% of the energy
Carbohydrates, 1.3 grams per 100 ml, 6% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
88kcalper 100 ml
Energy from 94% fat, 6% carbohydrates, 0% protein
share of the energy
| Per 100 ml | Per 80 ml | Per 400 ml | |
|---|---|---|---|
| Energy | 88 kcal | 70.4 kcal | 352 kcal |
| Fat | 8.75 g | 7 g | 35 g |
| Saturated fat | 8.12 g | 6.5 g | 32.48 g |
| Carbohydrates | 1.25 g | 1 g | 5 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.03 g | 0.024 g | 0.12 g |
| Per 100 ml | Per 80 ml | Per 400 ml | |
|---|---|---|---|
| Gross energy | 88 kcal | 70.4 kcal | 352 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 4.6 kcal | 3.7 kcal | 18.5 kcal |
| From fat | 77.2 kcal | 61.7 kcal | 308.7 kcal |
| Net energy | 81.8 kcal | 65.4 kcal | 327.2 kcal |
No seed oils found
Barcode 0 4 1 5 1 2 1 6 3 9 9 9
Light Organic Coconut Milk, Light is a product in the category Milk Substitutes (Shelf Stable) produced by Sun Harvest.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.